Pesticides to use on sukuma wiki:
Pests are a farmer’s number 1 enemy to growing sukuma wiki.
They damage the leaves by causing the shriveling of leaves, create holes, and unsightly marks on kale leaves.
Such damage reduces the quality and marketability of sukuma wiki.
For that reason, farmers are quick to take preventive measures against pests. Otherwise without doing so they will be staring at huge losses.
So what pesticide do you use on sukuma wiki?
When it comes to pest control, experienced farmers already know what to do.
Unfortunately, unexperienced farmers don’t know which pesticide to use on sukuma wiki. That’s why I decided to write this post.
It is a partial list of the pesticides to use on sukuma wiki.
Nevertheless, it will save you countless of hours of research.
31 Pesticides To Use On Sukuma Wiki


Pest | Brand name of insecticide or pesticide | Active ingredient | Company | Country of the company | |
1 | Cutworms | PROFILE | Profenophos 400g/l +cypemethrin 40g/l | Green Life LTD | Kenya |
2 | Cutworms | ACTARA | Thiamethoxam 250g/kg | Sygenta | Kenya |
3 | Diamond back moth | ESCORT | Emamectin Benzoate 15g/l | Green Life LTD | Kenya |
4 | Diamond Back moth | BACIGUARD | Bacilius thurigencis | Green Life | Kenya |
5 | Diamond Back moth | LEXUS | Thiamethoxam 141g/l + lambda Cyhalothrin 106g/l | Green life | Kenya |
6 | Diamond Back moth | OCCASION STAR | Emamectin Benzoate 40g/l + Indoxacarb 160g/l | Green life | Kenya |
7 | Diamond Back Moth | BETAFOS | Beta-cyfluthrin+chlopyriphos | Osho Chemicals | Kenya |
8 | Diamond Back Moth | ETHOATE | Dimethoate | Elgon Kenya | Kenya |
9. | Diamond Back moth | LANNATE | Methomyl – 25% w/w | Elgon Kenya | Kenya |
10. | Diamond Back Moth | AMPLIGO | Chlorantraniliprole 100g/l + Lambda-Cyhalothrin 50g/l | Sygenta | Kenya |
11. | Aphids | KINGCODE ELITE | Acetamiprid 35g/l +lambda cyhalothrin 15g/l | Green life | Kenya |
12. | Aphids | LEXUS | Thiamethoxam 141g/l + lambda Cyhalothrin 106g/l | Green life | Kenya |
13. | Aphids | PENTAGON | Lambda-cyhalothrin 50g/l | Green life | Kenya |
14. | Aphids | BETAFOS | Beta-cyfluthrin+chlopyriphos | Osho Chemicals | Kenya |
15. | Aphids | ACTARA | Thiamethoxam 250g/kg | Sygenta | Kenya |
16. | Aphids | DIAZOL | Diazinon | Osho Chemicals | Kenya |
17. | Aphids | ETHOATE | Dimethoate | Elgon Kenya | Kenya |
18. | Sawfly | ESCORT | Emamectin Benzoate 15g/l | Greenlife | Kenya |
19. | Sawfly | BACIGUARD | Bacilius thurigencis | Greenlife | Kenya |
20. | Sawfly | OCCASION STAR | Emamectin Benzoate 40g/l + Indoxacarb 160g/l | Greenlife | Kenya |
21. | Sawfly | KINGCODE ELITE | Acetamiprid 35g/l +lambda cyhalothrin 15g/l | Greenlife | Kenya |
22. | Sawfly | BETAFOS | Beta-cyfluthrin+chlopyriphos | Osho Chemicals | Kenya |
23. | Sawfly | LANNATE | Methomyl – 25% w/w | Elgon Kenya | Kenya |
24. | Thrips | ALONZE | Abamectin 50g/l | Greenlife | Kenya |
25. | Thrips | BAZOOKA | Abamectin 18g/l | Greenlife | Kenya |
26. | Thrips | DEFENDER | Bifenthrin 25g/l | Greenlife | Kenya |
27. | Whiteflies | TAURUS | Thioclam hydrogen oxalate 500g/kg | Greenlife | Kenya |
28. | Whiteflies | LEXUS | Thiamethoxam 141g/l + lambda Cyhalothrin 106g/l | Greenlife | Kenya |
29. | Whiteflies | KINGCODE ELITE | Acetamiprid 35g/l +lambda cyhalothrin 15g/l | Greenlife | Kenya |
30. | Whiteflies | MANIK | Acetamiprid | Osho Chemicals | Kenya |
31. | Root knot nematodes | ALONZE | Abamectin 50g/l | Greenlife | Kenya |
Good News: SulGuard Destroys Kale Powdery Mildew

Sulguard clears all powdery mildew in Kale, Broccoli, Spinach, Cauliflower, Brussel sprouts and Canola
Sulguard clears all powdery mildew in Kale, Broccoli, Spinach, Cauliflower, Brussel sprouts and Canola
In two days, the fungus dries out and the infection stops spreading.
Any article on Capsicums?