Top 10 Avocado Exporter Countries 2021
Country | Value of Export In $ | Growth over Previous Year% |
Mexico | 2.976 Billion | +12% |
Netherlands | 1.154 Billion | +10% |
Peru | 1.048 Billion | +48% |
Spain | 462 Million | +4% |
Chile | 214 Million | -2% |
Colomibia | 205 Million | +40% |
United States | 157 Million | -4% |
Kenya | 140 Million | +21% |
South Africa | 110 Million | +44% |
France | 94 Million | +4% |
The WTO estimates that the Global Avocado sales in 2021 amounted to $7,261 billion 13% more than the year 2021.
Related content: